I know what you are thinking: I do not want to get my cast, prosthetic, or etc. to get wet, so this protector needs to fit skin tight. I need to get the perfect size, but how am I going to do that without trying it on?
The good news DryPro makes it easy with its vacuum seal feature. All you have to do is measure the circumference and length. Then look on the chart for the size that best goes with the measurements. Here is a step by step for each protector to make it easier.
- Cast
- Measure the circumference 2”-3” above the cast
- Measure the length from the end of the fingers/toes
Arm:
Product |
Circumference
Inches (cm) |
Length
Inches (cm) |
Small Half Arm | 7.75-10 (20-25) | 17.5 (44) |
Large Half Arm | 10 & up (25+) | 20 (50) |
X-small Full Arm | 6-6.75 (15-17) | 16 (40) |
Small Full Arm | 6.75-8.75 (17-22) | 23 (58) |
Medium Full Arm | 8.75-10 (22-25) | 28 (71) |
Large Full Arm | 10 & up (25+) | 31.5 (80) |
Leg:
Product |
Circumference
Inches (cm) |
Length
Inches (cm) |
Small Half Leg | 10-13 (25-33) | 21 (53) |
Large Half Leg | 13 & up (33+) | 23.5 (60) |
X-small Full Leg | 7.75-11 (19-28) | 19 (48) |
Small Full Leg | 14-16.5 (35-41) | 29 (74) |
Medium Full Leg | 16.5-21 (41-53) | 33 (83) |
Large Full Leg | 21 & up | 37 (94) |
- PICC Line
- Measure the bicep circumference
- Measure the forearm circumference
Product |
Bicep
Circumference Inches (cm) |
Forearm
Circumference Inches (cm) |
X-Small | 6-9 (15-23) | 5-8 (14-20) |
Small | 8-11 (11-28) | 6-9 (15-23) |
Medium | 10-13 (25-33) | 7-10 (18-25) |
Large | 12-15 (30-38) | 8-11 (23-28) |
X-Large | 14+ (36+) | 9+ (23+) |
- Prosthetic
- Measure the circumference of the leg right above the prosthetic
- Measure from the back of the heel flat to the to end of the prosthetic
Product |
Circumference
Inches (cm) |
Length
Inches (cm) |
X-Small Full Leg | 8-12 (20-30) | 29 (74) |
Small Full Leg | 12-16 (30-40) | 32 (80) |
Medium Full Leg | 15-19 (38-48) | 35 (89) |
Large Full Leg | 17-21 (43-53) | 38 (97) |
X-Large Full Leg | 21 & up | 41 (104) |
- Ostomy
- Measure the circumference at the stoma or around the waist area
Product | Model # |
Circumference
Inches |
X-Small | OS-12 | 26-30 |
Small | OS-14 | 30-34 |
Medium | OS-16 | 34-38 |
Large | OS-18 | 38-42 |
x-Large | OS-20 | 42-46+ |
If you are still having trouble you can visit- https://www.drycorp.com/ (where pictures are included) or call 1-888-337-9976.
Leave a comment